HIROCHI GRAND PRIX

Hirochi International Circuit

Lap record

1:02.630 ALFIE

Circuit length

3.324 Km

Lap count

32 Laps

Race distance

106.368 Km

SESSION RESULTS

Qualifying

P1 ALFIE 1:05.360
P2 TUOMIO 1:05.386 +0.026
P3 LEVY 1:06.413 +1.053
P4 APOASI 1:06.697 +1.337
P5 AKUZ 1:08.305 +2.945
P6 GABY 1:08.346 +2.986
P7 KIMI NO TIME

Watch full broadcast

Grand Prix

P1 ALFIE 32 LAPS INTERVAL
P2 TUOMIO +1.418 +1.418
P3 GABY +10.685 +9.267
P4 KIMI +20.324 +9.639
P5 LEVY +1:19.838 +59.514
P6 AKUZ +14 Laps +14 Laps DNF
P7 APOASI +27 Laps +13 Laps DNF

Watch full broadcast

RACE CONTENT