CERBERU5

Silver TIER
United States
8 months
Open Wheel
D 1086
2
Wins
2
Podiums
0
Poles
2
Starts
Sportscar
C 1294
2
Wins
6
Podiums
0
Poles
10
Starts
Oval
R 1000
0
Wins
0
Podiums
0
Poles
0
Starts

Rating Progression

Race History

Date Discipline Pos Event
Date 2025-11-12 Discipline SC Finish P5 Event 25 S2 W10 PSC (Race)
Date 2025-11-12 Discipline SC Finish P1 Event 25 S2 W10 PSC (Race)
Date 2025-11-12 Discipline SC Finish DNF Event 25 S2 W2 SBC (Race)
Date 2025-11-12 Discipline SC Finish P1 Event 25 S2 W2 SBC (Race)
Date 2025-11-12 Discipline SC Finish P2 Event 25 S2 W10 BXC (Race)
Date 2025-11-12 Discipline SC Finish P2 Event 25 S2 W10 BXC (Race)
Date 2025-11-12 Discipline SC Finish P9 Event 25 S1 W6 BXC (Race)
Date 2025-11-12 Discipline SC Finish P6 Event 25 S1 W6 BXC (Race)
Date 2025-11-12 Discipline SC Finish P3 Event 25 S1 W8 ETK (Race)
Date 2025-11-12 Discipline SC Finish P2 Event 25 S1 W8 ETK (Race)
Date 2025-10-28 Discipline OW Finish P1 Event 25 S1 W7 F4 (Race)
Date 2025-10-28 Discipline OW Finish P1 Event 25 S1 W7 F4 (Race)
×