TurboCasual564

Silver TIER
United States
Open Wheel
C 1222
2
Wins
7
Podiums
0
Poles
8
Starts
Sportscar
D 1137
1
Wins
6
Podiums
1
Poles
22
Starts
Oval
R 993
1
Wins
1
Podiums
1
Poles
2
Starts

Driver Achievements

7 / 51 Unlocked
Beginner
52.5%
Bad Boy
24.8%
Getting There
14.1%
Winner!
13.6%
Rookie Wonder
11.6%
Podium Merchant
10.2%
Country's Finest
5.7%
Starting Strong
5.3%
Skilled Win
3.5%
Superstar
3.3%
Good Boy
3.0%
Getting Better
2.9%
Washed
2.9%
Nikita Mazepin
2.7%
Bottler
2.3%
I Am Doing My Part
1.8%
Lando No Wins
1.6%
The Bottler
1.4%
Veteran
1.1%
Nürburgring Nobility
1.0%
Something Special
1.0%
The Comeback
1.0%
Rookie Merchant
0.9%
P4 Merchant
0.8%
The Consistent
0.8%
Getting Used to It
0.7%
Playing in the Sand
0.5%
Ring Meister
0.5%
At Least We Made It Through Turn One
0.3%
Domination
0.3%
Long Lasting
0.3%
Fumbler
0.2%
King of the Streets
0.2%
Super Max
0.2%
That Was Close!
0.2%
Track Limits Exist
0.2%
Multiclass Specialist
0.1%
Phoenix Rising
0.1%
Blue Flags!
0.0%
Jack of All Trades
0.0%
King of the Weekend
0.0%
Le Mans Legend
0.0%
Multi-Functional
0.0%
Multi-Passionate
0.0%
Nordschleife Nobility
0.0%
Pole Specialist
0.0%
Specialist
0.0%
Swimming Pool Celebration
0.0%
The Capable
0.0%
The Legend
0.0%
Unc Still Got It
0.0%

Rating Progression

Race History

Date Series Pos Event
Date 2026-02-08 Series OW Finish P3 Event 26 S1 W6 BeamGP F4 Pro Series (Sprint)
Date 2026-02-08 Series OW Finish P3 Event 26 S1 W6 BeamGP F4 Pro Series (Feature)
Date 2026-02-08 Series OW Finish P5 Event 26 S1 W6 BeamGP F4 Pro Series (Quali)
Date 2026-01-23 Series SC Finish P6 Event 26 S1 W4 Sunburst Challenge CUP (Quali)
Date 2026-01-23 Series SC Finish P7 Event 26 S1 W4 Sunburst Challenge CUP (Race 1)
Date 2026-01-23 Series SC Finish P4 Event 26 S1 W4 Sunburst Challenge CUP (Race 2)
Date 2026-01-18 Series OW Finish P3 Event 26 S1 W3 BeamGP F4 Pro Series (Sprint)
Date 2026-01-18 Series OW Finish P3 Event 26 S1 W3 BeamGP F4 Pro Series (Feature)
Date 2026-01-18 Series OW Finish P8 Event 26 S1 W3 BeamGP F4 Pro Series (Quali)
Date 2025-12-19 Series SC Finish P6 Event 25 S5 W2 Legran Tour (Race 1)
Date 2025-12-19 Series SC Finish P5 Event 25 S5 W2 Legran Tour (Race 2)
Date 2025-12-14 Series OV Finish DNF Event 25 S5 W1 BeamGP Ministock Series (Feature)
Date 2025-12-14 Series OV Finish P1 Event 25 S1 W1 MNS (Race)
Date 2025-12-07 Series OW Finish P1 Event 25 S4 W14 BeamGP Formula 4 Europe (Race 1)
Date 2025-12-07 Series OW Finish P10 Event 25 S4 W14 BeamGP Formula 4 Europe (Race 2)
Date 2025-12-07 Series SC Finish P4 Event 25 S4 W14 COC (Race)
Date 2025-12-07 Series SC Finish P4 Event 25 S4 W14 COC (Race)
Date 2025-12-05 Series SC Finish P4 Event 25 S4 W14 RNG (Race)
Date 2025-12-05 Series SC Finish P5 Event 25 S4 W14 BXC (Race)
Date 2025-12-05 Series SC Finish P7 Event 25 S4 W14 BXC (Race)
Date 2025-11-28 Series SC Finish P3 Event 25 S4 W13 BXC (25 S4 W13 Bxc - Race)
Date 2025-11-28 Series SC Finish P4 Event 25 S4 W13 BXC (25 S4 W13 Bxc - Race)
Date 2025-11-24 Series SC Finish P10 Event 25 S4 W12 COC (Race)
Date 2025-11-24 Series SC Finish P3 Event 25 S4 W12 COC (Race)
Date 2025-11-23 Series OW Finish P1 Event 25 S4 W12 BeamGP Formula 4 Americas (Race 1)
Date 2025-11-23 Series OW Finish P2 Event 25 S4 W12 BeamGP Formula 4 Americas (Race 2)
Date 2025-11-21 Series SC Finish P3 Event 25 S4 W12 BXC (Race)
Date 2025-11-21 Series SC Finish P4 Event 25 S4 W12 BXC (Race)
Date 2025-11-16 Series SC Finish P7 Event 25 S4 W11 COC (Race)
Date 2025-11-16 Series SC Finish P3 Event 25 S4 W11 COC (Race)
Date 2025-11-14 Series SC Finish P1 Event 25 S4 W11 RNG (Race)
Date 2025-11-13 Series SC Finish P4 Event 25 S4 W10 COC (Race)
Date 2025-11-13 Series SC Finish P2 Event 25 S4 W10 COC (Race)
Date 2025-11-13 Series SC Finish P4 Event 25 S4 W9 BXC (Race)
Date 2025-11-13 Series SC Finish DNF Event 25 S4 W9 BXC (Race)
×