the_goose1
Platinum TIER
United Kingdom
1 year, 11 months
Open Wheel
C
1157
5
Wins
13
Podiums
1
Poles
38
Starts
Sportscar
B
1314
21
Wins
44
Podiums
3
Poles
77
Starts
Oval
R
974
0
Wins
0
Podiums
0
Poles
2
Starts
Championships
Driver Achievements
15 / 52 Unlocked
Beginner
49.9%
Bad Boy
24.9%
Getting There
12.9%
Winner!
12.8%
Rookie Wonder
11.0%
Podium Merchant
9.2%
Starting Strong
5.7%
Country's Finest
5.3%
Skilled Win
3.4%
Superstar
3.0%
Bottler
2.7%
Good Boy
2.6%
Washed
2.6%
Getting Better
2.5%
Nikita Mazepin
2.4%
I Am Doing My Part
2.1%
The Bottler
1.6%
Lando No Wins
1.5%
Jack of All Trades
1.3%
Something Special
1.0%
The Comeback
1.0%
Veteran
1.0%
Nürburgring Nobility
0.9%
Rookie Merchant
0.9%
Getting Used to It
0.7%
P4 Merchant
0.7%
The Consistent
0.7%
Playing in the Sand
0.6%
Domination
0.4%
Long Lasting
0.4%
Ring Meister
0.4%
At Least We Made It Through Turn One
0.3%
Fumbler
0.3%
Super Max
0.3%
King of the Streets
0.2%
Le Mans Legend
0.2%
Phoenix Rising
0.2%
That Was Close!
0.2%
Track Limits Exist
0.2%
Blue Flags!
0.1%
Multiclass Specialist
0.1%
Nordschleife Nobility
0.1%
Specialist
0.1%
Swimming Pool Celebration
0.1%
King of the Weekend
0.0%
Master of None
0.0%
Multi-Functional
0.0%
Multi-Passionate
0.0%
Pole Specialist
0.0%
The Capable
0.0%
The Legend
0.0%
Unc Still Got It
0.0%
Earners
Rarity
Hall of Fame
Rating Progression
Penalty Record
| Date | Pts | Reason | Status | |
|---|---|---|---|---|
| Date 2025-09-29 | Points 1 |
Reason
1x Registered to race but didn't show up
Formula Regional
|
Status EXPIRED | |
| Date 2025-09-01 | Points 2 |
Reason
Imported legacy document
.
|
Status EXPIRED | Evidence |
| Date 2025-08-31 | Points 2 |
Reason
Imported legacy document
.
|
Status EXPIRED | Evidence |
| Date 2025-01-28 | Points 1 |
Reason
Imported legacy document
.
|
Status EXPIRED | Evidence |
Lap Records
| Track | Layout | Class | Rank | Best |
|---|---|---|---|---|
| Trackcota | Layoutgrandprix | ClassK-Series-CUP | Rank 2nd / 9 | Best 2:24.069 |
|
Fastest lap 2:23.575 by RyeBread321 · set Jul 13, 2026
Delta to beat it +0.494
|
||||
| Trackdonington | Layoutgrandprix | ClassAria-CUP | Rank 1st / 10 | Best 1:37.133 |
|
You hold this record — fastest of 10 drivers, set Jul 17, 2026.
|
||||
| Trackdonington | Layoutgrandprix | ClassLMP-3 | Rank 1st / 9 | Best 1:22.344 |
|
You hold this record — fastest of 9 drivers, set Jul 19, 2026.
|
||||
| Trackks_laguna_seca | Layoutgrandprix | ClassVivace-CUP | Rank 1st / 14 | Best 1:39.516 |
|
You hold this record — fastest of 14 drivers, set Jul 17, 2026.
|
||||
| Trackks_nord | Layoutringmeister | ClassLMP-3 | Rank 3rd / 4 | Best 7:29.250 |
|
Fastest lap 6:10.656 by CatteXR · set Jul 24, 2026
Delta to beat it +1:18.594
|
||||
| Trackmagny_cours | Layoutgrandprix | ClassCovet-CUP | Rank 2nd / 12 | Best 1:53.698 |
|
Fastest lap 1:53.414 by CH1L1 · set Jul 08, 2026
Delta to beat it +0.284
|
||||
| Trackspa_francorchamps26 | Layoutgrandprix | ClassFormula-3 | Rank 2nd / 8 | Best 2:08.855 |
|
Fastest lap 2:08.508 by CH1L1 · set Jul 19, 2026
Delta to beat it +0.347
|
||||
Race History
| Date | Discipline | Pos | Event |
|---|---|---|---|
| Date 2026-07-24 | Discipline SC | Finish DNF | Event 26 S2 W2 Ringmeister (Race 1) |
| Date 2026-07-19 | Discipline SC | Finish P2 | Event 26 S2 W1 LMP3 (Qualifying) |
| Date 2026-07-19 | Discipline SC | Finish DNF | Event 26 S2 W1 LMP3 (Feature Race) |
| Date 2026-07-19 | Discipline OW | Finish P2 | Event 26 S2 W1 Formula 3 (Qualifying) |
| Date 2026-07-19 | Discipline OW | Finish P1 | Event 26 S2 W1 Formula 3 (Race) |
| Date 2026-07-17 | Discipline SC | Finish P1 | Event 26 S2 W1 Vivace Cup (Qualifying) |
| Date 2026-07-17 | Discipline SC | Finish P1 | Event 26 S2 W1 Vivace Cup (Race 1) |
| Date 2026-07-17 | Discipline SC | Finish P2 | Event 26 S2 W1 Vivace Cup (Race 2) |
| Date 2026-07-17 | Discipline SC | Finish P1 | Event 26 S2 W1 Aria Cup (Qualifying) |
| Date 2026-07-17 | Discipline SC | Finish P1 | Event 26 S2 W1 Aria Cup (Race 1) |
| Date 2026-07-17 | Discipline SC | Finish P1 | Event 26 S2 W1 Aria Cup (Race 2) |
| Date 2026-07-13 | Discipline SC | Finish P2 | Event 26 S0 W0 Production Car Challenge (Qualifying) |
| Date 2026-07-13 | Discipline SC | Finish P4 | Event 26 S0 W0 Production Car Challenge (Race) |
| Date 2026-02-22 | Discipline OW | Finish DNF | Event 26 S1 W8 BeamGP F4 Pro Series (Quali) |
| Date 2026-02-22 | Discipline OW | Finish DNF | Event 26 S1 W8 BeamGP F4 Pro Series (Sprint) |
| Date 2026-02-22 | Discipline OW | Finish DNS | Event 26 S1 W8 BeamGP F4 Pro Series (Feature) |
| Date 2025-12-28 | Discipline SC | Finish P2 | Event 25 S5 W3 Caterham Seven CUP (Race 1) |
| Date 2025-12-28 | Discipline SC | Finish P8 | Event 25 S5 W3 Caterham Seven CUP (Race 2) |
| Date 2025-11-13 | Discipline SC | Finish DNF | Event 25 S4 W5 COC (Race) |
| Date 2025-11-13 | Discipline SC | Finish DNF | Event 25 S4 W5 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S3 W9 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S3 W9 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S3 W3 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S3 W3 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S3 W1 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S3 W1 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P8 | Event 25 S2 W8 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S2 W8 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S1 W2 GT3 (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W1 GT3 (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W11 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P8 | Event 25 S1 W11 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S1 W10 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S1 W7 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S1 W7 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P9 | Event 25 S1 W9 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S1 W9 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P8 | Event 25 S1 W6 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S1 W6 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S1 W6 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S1 W6 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S1 W8 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S1 W8 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S1 W1 BLC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S1 W7 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W7 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S1 W6 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S1 W6 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W5 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W5 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W4 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W4 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S0 W0 NASVAN Road Course Series (A Vs B) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S0 W0 NASVAN Road Course Series (A Vs C) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S1 W4 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S1 W4 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W2 BX+ (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S1 W2 BX+ (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S1 W3 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S1 W1 BX+ (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S1 W2 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S1 W2 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S1 W1 GXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S1 W1 GXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S1 W2 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S1 W2 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S1 W1 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P11 | Event 25 S1 W1 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P8 | Event 25 S1 W1 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S1 W1 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 24 S3 W1 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 24 S3 W1 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P8 | Event 24 S3 W5 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 24 S3 W4 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 24 S3 W3 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 24 S3 W3 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P8 | Event 24 S3 W2 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 24 S3 W3 TCX (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 24 S3 W1 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 24 S3 W3 EWC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 24 S3 W5 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 24 S3 W5 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 24 S3 W4 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 24 S3 W4 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 24 S3 W2 EWC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 24 S3 W2 TCX (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 24 S3 W2 TCX (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 24 S3 W3 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 24 S3 W3 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 24 S3 W2 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 24 S3 W2 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 24 S3 W1 TCX (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 24 S3 W1 EWC (Race) |
| Date 2025-10-30 | Discipline OW | Finish P2 | Event 25 S2 W13 F4S (Race) |
| Date 2025-10-30 | Discipline OW | Finish P5 | Event 25 S2 W13 F4S (Race) |
| Date 2025-10-28 | Discipline OW | Finish P2 | Event 25 S1 W5 SFL (Race) |
| Date 2025-10-28 | Discipline OW | Finish P3 | Event 25 S1 W5 SFL (Race) |
| Date 2025-10-28 | Discipline OW | Finish P5 | Event 25 S1 W4 SF (Quali) |
| Date 2025-10-28 | Discipline OW | Finish P3 | Event 25 S1 W4 SF (Race) |
| Date 2025-10-28 | Discipline OW | Finish P1 | Event 25 S1 W4 SFL (Race) |
| Date 2025-10-28 | Discipline OW | Finish P1 | Event 25 S1 W4 SFL (Race) |
| Date 2025-10-28 | Discipline OW | Finish P4 | Event 25 S1 W3 F4 (Race) |
| Date 2025-10-28 | Discipline OW | Finish P4 | Event 25 S1 W3 F4 (Race) |
| Date 2025-10-28 | Discipline OW | Finish DNF | Event 25 S1 W3 SF (Race) |
| Date 2025-10-28 | Discipline OW | Finish DNF | Event 25 S1 W3 SFL (Race) |
| Date 2025-10-28 | Discipline OW | Finish DNF | Event 25 S1 W3 SFL (Race) |
| Date 2025-10-28 | Discipline OW | Finish P4 | Event 24 S3 W2 F4 (Race) |
| Date 2025-10-28 | Discipline OW | Finish DNF | Event 24 S3 W2 F4 (Race) |
| Date 2025-10-28 | Discipline OW | Finish P3 | Event 24 S3 W2 SF (Quali) |
| Date 2025-10-28 | Discipline OW | Finish P4 | Event 24 S3 W2 SF (Race) |
| Date 2025-10-28 | Discipline OW | Finish DNF | Event 24 S3 W2 SF (Race) |
| Date 2025-09-27 | Discipline OW | Finish P3 | Event 25 S4 W4 Formula 3 World Championship (Qualifying) |
| Date 2025-09-27 | Discipline OW | Finish DNF | Event 25 S4 W4 Formula 3 World Championship (Sprint) |
| Date 2025-09-27 | Discipline OW | Finish DNF | Event 25 S4 W4 Formula 3 World Championship (Grand Prix) |
| Date 2025-09-20 | Discipline SC | Finish P11 | Event 25 S4 W3 GT World Challenge (Qualifying) |
| Date 2025-09-20 | Discipline SC | Finish DNF | Event 25 S4 W3 GT World Challenge (Endurance) |
| Date 2025-01-17 | Discipline OW | Finish DNF | Event 25 S1 W2 SFL (Sprint) |
| Date 2025-01-17 | Discipline OW | Finish P3 | Event 25 S1 W2 SFL (Feature) |
| Date 2025-01-04 | Discipline OW | Finish P9 | Event 24 S4 W3 FWS (Quali) |
| Date 2025-01-04 | Discipline OW | Finish P4 | Event 24 S4 W3 FWS (Average Positions) |
| Date 2024-12-28 | Discipline OW | Finish P1 | Event 24 S4 W2 FWS (Quali) |
| Date 2024-12-28 | Discipline OW | Finish P2 | Event 24 S4 W2 FWS (Average Positions) |
| Date 2024-12-14 | Discipline OW | Finish P5 | Event 24 S4 W1 FWS (Average Positions) |
| Date 2024-11-23 | Discipline OW | Finish P4 | Event 24 S3 W13 FR3 (Qualifying) |
| Date 2024-11-23 | Discipline OW | Finish DNF | Event 24 S3 W13 FR3 (Grand Prix) |
| Date 2024-11-09 | Discipline OW | Finish P8 | Event 24 S3 W11 FR3 (Qualifying) |
| Date 2024-11-09 | Discipline OW | Finish DNF | Event 24 S3 W11 FR3 (Grand Prix) |
| Date 2024-11-02 | Discipline OW | Finish P6 | Event 24 S3 W10 FR3 (Qualifying) |
| Date 2024-11-02 | Discipline OW | Finish DNF | Event 24 S3 W10 FR3 (Grand Prix) |
| Date 2024-10-19 | Discipline OW | Finish P5 | Event 24 S3 W8 FR3 (Qualifying) |
| Date 2024-10-19 | Discipline OW | Finish P7 | Event 24 S3 W8 FR3 (Grand Prix) |
| Date 2024-10-12 | Discipline OW | Finish P7 | Event 24 S3 W7 FR3 (Qualifying) |
| Date 2024-10-12 | Discipline OW | Finish P6 | Event 24 S3 W7 FR3 (Grand Prix) |
| Date 2024-09-28 | Discipline OW | Finish P6 | Event 24 S3 W5 FR3 (Qualifying) |
| Date 2024-09-28 | Discipline OW | Finish P4 | Event 24 S3 W5 FR3 (Grand Prix) |
| Date 2024-09-21 | Discipline OW | Finish P1 | Event 24 S3 W4 FR4 (Race 1) |
| Date 2024-09-21 | Discipline OW | Finish DNF | Event 24 S3 W4 FR4 (Race 2) |
| Date 2024-09-15 | Discipline OW | Finish DSQ | Event 24 S3 W3 FRG (Sprint) |
| Date 2024-09-15 | Discipline OW | Finish DSQ | Event 24 S3 W3 FRG (Feature) |
| Date 2024-09-07 | Discipline OW | Finish P8 | Event 24 S3 W2 FR3 (Qualifying) |
| Date 2024-09-07 | Discipline OW | Finish P2 | Event 24 S3 W2 FR3 (Grand Prix) |
| Date 2024-09-01 | Discipline OW | Finish P2 | Event 24 S3 W1 FRG (Sprint) |
| Date 2024-09-01 | Discipline OW | Finish P1 | Event 24 S3 W1 FRG (Feature) |
| Date 2024-08-25 | Discipline OV | Finish P4 | Event 24 S3 W8 NASVAN BeamGP Series (Qualifying Group 1) |
| Date 2024-08-25 | Discipline OV | Finish P4 | Event 24 S3 W8 NASVAN BeamGP Series (Heat 1) |
| Date 2024-08-25 | Discipline OV | Finish DNF | Event 24 S3 W8 NASVAN BeamGP Series (Grand Final) |
