Ozercraft
Gold TIER
Türkiye
1 year, 11 months
Open Wheel
D
1059
2
Wins
14
Podiums
0
Poles
51
Starts
Sportscar
B
1312
12
Wins
29
Podiums
3
Poles
81
Starts
Oval
C
1186
4
Wins
7
Podiums
0
Poles
11
Starts
Driver Achievements
15 / 52 Unlocked
Beginner
49.9%
Bad Boy
24.9%
Getting There
12.9%
Winner!
12.8%
Rookie Wonder
11.0%
Podium Merchant
9.2%
Starting Strong
5.7%
Country's Finest
5.3%
Skilled Win
3.4%
Superstar
3.0%
Bottler
2.7%
Good Boy
2.6%
Washed
2.6%
Getting Better
2.5%
Nikita Mazepin
2.4%
I Am Doing My Part
2.1%
The Bottler
1.6%
Lando No Wins
1.5%
Jack of All Trades
1.3%
Something Special
1.0%
The Comeback
1.0%
Veteran
1.0%
Nürburgring Nobility
0.9%
Rookie Merchant
0.9%
Getting Used to It
0.7%
P4 Merchant
0.7%
The Consistent
0.7%
Playing in the Sand
0.6%
Domination
0.4%
Long Lasting
0.4%
Ring Meister
0.4%
At Least We Made It Through Turn One
0.3%
Fumbler
0.3%
Super Max
0.3%
King of the Streets
0.2%
Le Mans Legend
0.2%
Phoenix Rising
0.2%
That Was Close!
0.2%
Track Limits Exist
0.2%
Blue Flags!
0.1%
Multiclass Specialist
0.1%
Nordschleife Nobility
0.1%
Specialist
0.1%
Swimming Pool Celebration
0.1%
King of the Weekend
0.0%
Master of None
0.0%
Multi-Functional
0.0%
Multi-Passionate
0.0%
Pole Specialist
0.0%
The Capable
0.0%
The Legend
0.0%
Unc Still Got It
0.0%
Earners
Rarity
Hall of Fame
Rating Progression
Penalty Record
| Date | Pts | Reason | Status | |
|---|---|---|---|---|
| Date 2026-02-02 | Points 1 |
Reason
1x Registered to race but didn't show up
Pessima Cup
|
Status EXPIRED | |
| Date 2026-02-01 | Points 1 |
Reason
1x Registered to race but didn't show up
F4 Pro Series
|
Status EXPIRED | |
| Date 2025-09-06 | Points 6 |
Reason
Imported legacy document
.
|
Status EXPIRED | Evidence |
| Date 2025-08-31 | Points 2 |
Reason
Imported legacy document
.
|
Status EXPIRED | Evidence |
| Date 2025-08-31 | Points 2 |
Reason
Imported legacy document
.
|
Status EXPIRED | Evidence |
| Date 2025-07-20 | Points 1 |
Reason
Imported legacy document
.
|
Status EXPIRED | Evidence |
| Date 2025-07-07 | Points 2 |
Reason
Imported legacy document
.
|
Status EXPIRED | Evidence |
Race History
| Date | Discipline | Pos | Event |
|---|---|---|---|
| Date 2026-03-07 | Discipline OV | Finish P2 | Event 26 S0 W0 Super Formula Lights (Qualifying) |
| Date 2026-03-07 | Discipline OV | Finish P1 | Event 26 S0 W0 Super Formula Lights (Race) |
| Date 2026-01-25 | Discipline OW | Finish P3 | Event 26 S1 W4 BeamGP F4 Pro Series (Quali) |
| Date 2026-01-25 | Discipline OW | Finish DNF | Event 26 S1 W4 BeamGP F4 Pro Series (Sprint) |
| Date 2026-01-25 | Discipline OW | Finish P4 | Event 26 S1 W4 BeamGP F4 Pro Series (Feature) |
| Date 2026-01-25 | Discipline SC | Finish P1 | Event 26 S1 W4 GT Masters (Quali) |
| Date 2026-01-25 | Discipline SC | Finish P2 | Event 26 S1 W4 GT Masters (Race) |
| Date 2026-01-24 | Discipline OW | Finish P7 | Event 26 S1 W4 F4 Europe (Qualifying) |
| Date 2026-01-24 | Discipline OW | Finish P5 | Event 26 S1 W4 F4 Europe (Race 1) |
| Date 2026-01-24 | Discipline OW | Finish DNF | Event 26 S1 W4 F4 Europe (Race 2) |
| Date 2026-01-23 | Discipline SC | Finish P9 | Event 26 S1 W4 Sunburst Challenge CUP (Quali) |
| Date 2026-01-23 | Discipline SC | Finish P6 | Event 26 S1 W4 Sunburst Challenge CUP (Race 1) |
| Date 2026-01-23 | Discipline SC | Finish P1 | Event 26 S1 W4 Sunburst Challenge CUP (Race 2) |
| Date 2026-01-19 | Discipline SC | Finish DNS | Event 26 S1 W3 Pessima Sprint CUP (Qualifying) |
| Date 2026-01-19 | Discipline SC | Finish P2 | Event 26 S1 W3 Pessima Sprint CUP (Race 1) |
| Date 2026-01-19 | Discipline SC | Finish P5 | Event 26 S1 W3 Pessima Sprint CUP (Race 2) |
| Date 2026-01-18 | Discipline OW | Finish P2 | Event 26 S1 W3 BeamGP F4 Pro Series (Quali) |
| Date 2026-01-18 | Discipline OW | Finish P2 | Event 26 S1 W3 BeamGP F4 Pro Series (Sprint) |
| Date 2026-01-18 | Discipline OW | Finish DNF | Event 26 S1 W3 BeamGP F4 Pro Series (Feature) |
| Date 2026-01-18 | Discipline OW | Finish P3 | Event 26 S1 W3 F4 Americas (Quali) |
| Date 2026-01-18 | Discipline OW | Finish DNS | Event 26 S1 W3 F4 Americas (Race 1) |
| Date 2026-01-18 | Discipline OW | Finish DNS | Event 26 S1 W3 F4 Americas (Race 2) |
| Date 2026-01-17 | Discipline OW | Finish P9 | Event 26 S1 W3 F4 Europe (Qualifying) |
| Date 2026-01-17 | Discipline OW | Finish DNF | Event 26 S1 W3 F4 Europe (Race 1) |
| Date 2026-01-17 | Discipline OW | Finish DNF | Event 26 S1 W3 F4 Europe (Race 2) |
| Date 2026-01-16 | Discipline SC | Finish P4 | Event 26 S1 W3 Sunburst Challenge CUP (Quali) |
| Date 2026-01-16 | Discipline SC | Finish P6 | Event 26 S1 W3 Sunburst Challenge CUP (Race 1) |
| Date 2026-01-16 | Discipline SC | Finish DNF | Event 26 S1 W3 Sunburst Challenge CUP (Race 2) |
| Date 2026-01-11 | Discipline OV | Finish P1 | Event 26 S1 W2 BeamGP Legends CUP (Heat) |
| Date 2026-01-11 | Discipline OV | Finish P1 | Event 26 S1 W2 BeamGP Legends CUP (Feature) |
| Date 2026-01-10 | Discipline OW | Finish P4 | Event 26 S1 W2 Formula 3 World Championship (Qualifying) |
| Date 2026-01-10 | Discipline OW | Finish P3 | Event 26 S1 W2 Formula 3 World Championship (Grand Prix) |
| Date 2026-01-10 | Discipline OW | Finish P2 | Event 26 S1 W2 F4 Europe (Race 1) |
| Date 2026-01-10 | Discipline OW | Finish P6 | Event 26 S1 W2 F4 Europe (Race 2) |
| Date 2026-01-09 | Discipline SC | Finish DNF | Event 26 S1 W2 Sunburst Challenge CUP (Race 1) |
| Date 2026-01-09 | Discipline SC | Finish DNS | Event 26 S1 W2 Sunburst Challenge CUP (Race 2) |
| Date 2026-01-04 | Discipline SC | Finish P7 | Event 26 S1 W1 Pessima Sprint CUP (Race 1) |
| Date 2026-01-04 | Discipline SC | Finish P9 | Event 26 S1 W1 Pessima Sprint CUP (Race 2) |
| Date 2026-01-03 | Discipline OW | Finish P9 | Event 26 S1 W1 F4 Europe (Race 1) |
| Date 2026-01-03 | Discipline OW | Finish DNF | Event 26 S1 W1 F4 Europe (Race 2) |
| Date 2025-12-28 | Discipline OV | Finish P2 | Event 25 S5 W3 BeamGP Ministock Series (Heat) |
| Date 2025-12-28 | Discipline OV | Finish P4 | Event 25 S5 W3 BeamGP Ministock Series (Feature) |
| Date 2025-12-28 | Discipline SC | Finish P9 | Event 25 S5 W3 Caterham Seven CUP (Race 1) |
| Date 2025-12-28 | Discipline SC | Finish P2 | Event 25 S5 W3 Caterham Seven CUP (Race 2) |
| Date 2025-12-27 | Discipline OW | Finish P3 | Event 25 S5 W3 F4 Europe (Race 1) |
| Date 2025-12-27 | Discipline OW | Finish P6 | Event 25 S5 W3 F4 Europe (Race 2) |
| Date 2025-12-26 | Discipline SC | Finish P5 | Event 25 S5 W3 Legran Tour (Race 1) |
| Date 2025-12-26 | Discipline SC | Finish P1 | Event 25 S5 W3 Legran Tour (Race 2) |
| Date 2025-12-21 | Discipline OV | Finish P3 | Event 25 S5 W2 BeamGP Ministock Series (Qualifying) |
| Date 2025-12-21 | Discipline OV | Finish P3 | Event 25 S5 W2 BeamGP Ministock Series (Heat) |
| Date 2025-12-21 | Discipline OV | Finish P2 | Event 25 S5 W2 BeamGP Ministock Series (Race) |
| Date 2025-12-21 | Discipline SC | Finish P3 | Event 25 S5 W2 Caterham Seven CUP (Race 1) |
| Date 2025-12-21 | Discipline SC | Finish P5 | Event 25 S5 W2 Caterham Seven CUP (Race 2) |
| Date 2025-12-19 | Discipline SC | Finish P1 | Event 25 S5 W2 Legran Tour (Race 1) |
| Date 2025-12-19 | Discipline SC | Finish P1 | Event 25 S5 W2 Legran Tour (Race 2) |
| Date 2025-12-14 | Discipline OV | Finish P1 | Event 25 S5 W1 BeamGP Ministock Series (Heat) |
| Date 2025-12-14 | Discipline OV | Finish P4 | Event 25 S5 W1 BeamGP Ministock Series (Feature) |
| Date 2025-12-14 | Discipline OV | Finish P5 | Event 25 S1 W1 MNS (Race) |
| Date 2025-12-13 | Discipline OW | Finish P5 | Event 25 S5 W1 F4 Americas (Race) |
| Date 2025-12-13 | Discipline OW | Finish P6 | Event 25 S5 W1 F4 Americas (Race) |
| Date 2025-12-07 | Discipline OW | Finish P9 | Event 25 S4 W14 F4 Europe (Race 1) |
| Date 2025-12-07 | Discipline OW | Finish P5 | Event 25 S4 W14 F4 Europe (Race 2) |
| Date 2025-12-07 | Discipline SC | Finish P1 | Event 25 S4 W14 COC (Race) |
| Date 2025-12-07 | Discipline SC | Finish P5 | Event 25 S4 W14 COC (Race) |
| Date 2025-12-05 | Discipline OW | Finish P3 | Event 25 S4 W14 FRG (Race) |
| Date 2025-12-05 | Discipline OW | Finish DNF | Event 25 S4 W14 FRG (Race) |
| Date 2025-12-05 | Discipline SC | Finish P1 | Event 25 S4 W14 BXC (Race) |
| Date 2025-12-05 | Discipline SC | Finish P4 | Event 25 S4 W14 BXC (Race) |
| Date 2025-11-30 | Discipline OW | Finish P5 | Event 25 S4 W13 F4 Europe (Race 1) |
| Date 2025-11-30 | Discipline OW | Finish P9 | Event 25 S4 W13 F4 Europe (Race 2) |
| Date 2025-11-28 | Discipline SC | Finish P2 | Event 25 S4 W13 BXC (25 S4 W13 Bxc - Race) |
| Date 2025-11-28 | Discipline SC | Finish P5 | Event 25 S4 W13 BXC (25 S4 W13 Bxc - Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S4 W1 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S4 W1 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S3 W9 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S3 W9 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S3 W8 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S3 W8 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S3 W7 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S3 W7 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S3 W7 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P9 | Event 25 S3 W7 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S3 W6 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S3 W6 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S3 W6 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S3 W6 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S3 W5 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S3 W5 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S3 W4 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S3 W4 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S3 W4 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S3 W4 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S3 W3 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S3 W3 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S3 W3 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S3 W3 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S3 W3 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S3 W3 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S3 W2 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S3 W2 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S3 W2 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P8 | Event 25 S3 W2 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P8 | Event 25 S3 W1 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S3 W1 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S3 W1 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S3 W1 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P9 | Event 25 S1 W8 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P8 | Event 25 S1 W8 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S1 W1 BLC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S1 W6 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S1 W6 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S1 W5 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S1 W5 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P14 | Event 25 S0 W0 NASVAN Road Course Series (A Vs B) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S0 W0 NASVAN Road Course Series (B Vs C) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S1 W3 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S1 W3 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S1 W1 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S1 W1 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S1 W1 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 24 S3 W1 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 24 S3 W1 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 24 S3 W6 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 24 S3 W5 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 24 S3 W4 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 24 S3 W1 NRC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 24 S3 W3 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P8 | Event 24 S3 W3 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 24 S3 W2 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 24 S3 W1 COC (Race) |
| Date 2025-10-30 | Discipline OW | Finish P5 | Event 25 S3 W8 FR (Race) |
| Date 2025-10-30 | Discipline OW | Finish P4 | Event 25 S3 W7 F4 (Race) |
| Date 2025-10-30 | Discipline OW | Finish P2 | Event 25 S3 W7 F4 (Race) |
| Date 2025-10-30 | Discipline OW | Finish P3 | Event 25 S3 W7 FR (Race) |
| Date 2025-10-30 | Discipline OW | Finish P3 | Event 25 S3 W7 FR (Race) |
| Date 2025-10-30 | Discipline OW | Finish P2 | Event 25 S3 W6 F4 (Race) |
| Date 2025-10-30 | Discipline OW | Finish P3 | Event 25 S3 W6 F4 (Race) |
| Date 2025-10-30 | Discipline OW | Finish P1 | Event 25 S3 W5 F4 (Race) |
| Date 2025-10-30 | Discipline OW | Finish P5 | Event 25 S3 W5 F4 (Race) |
| Date 2025-10-30 | Discipline OW | Finish P4 | Event 25 S3 W4 F4 (Race) |
| Date 2025-10-30 | Discipline OW | Finish DNF | Event 25 S3 W4 F4 (Race) |
| Date 2025-10-30 | Discipline OW | Finish P5 | Event 25 S3 W4 FR (Race) |
| Date 2025-10-30 | Discipline OW | Finish DNF | Event 25 S3 W4 FR (Race) |
| Date 2025-10-30 | Discipline OW | Finish P11 | Event 25 S3 W1 F4 (Race) |
| Date 2025-10-28 | Discipline OW | Finish P5 | Event 25 S1 W5 SFL (Race) |
| Date 2025-10-28 | Discipline OW | Finish P5 | Event 25 S1 W5 SFL (Race) |
| Date 2025-10-28 | Discipline OW | Finish DNF | Event 25 S1 W4 SFL (Race) |
| Date 2025-10-28 | Discipline OW | Finish DNF | Event 25 S1 W4 SFL (Race) |
| Date 2025-10-28 | Discipline OW | Finish P10 | Event 25 S1 W4 F4 (Race) |
| Date 2025-10-28 | Discipline OW | Finish P7 | Event 25 S1 W4 F4 (Race) |
| Date 2025-10-28 | Discipline OW | Finish P8 | Event 24 S3 W2 F4 (Race) |
| Date 2025-10-28 | Discipline OW | Finish DNF | Event 24 S3 W2 F4 (Race) |
| Date 2025-10-28 | Discipline OW | Finish P1 | Event 24 S3 W1 F4 (Race) |
| Date 2024-11-30 | Discipline OW | Finish P5 | Event 24 S3 W14 FR4 (Race 1) |
| Date 2024-11-30 | Discipline OW | Finish DNF | Event 24 S3 W14 FR4 (Race 2) |
| Date 2024-10-13 | Discipline OW | Finish DNF | Event 24 S3 W7 FRG (Sprint) |
| Date 2024-10-13 | Discipline OW | Finish DNF | Event 24 S3 W7 FRG (Feature) |
| Date 2024-09-15 | Discipline OW | Finish DNF | Event 24 S3 W3 FRG (Sprint) |
| Date 2024-09-15 | Discipline OW | Finish DNS | Event 24 S3 W3 FRG (Feature) |
| Date 2024-08-25 | Discipline OV | Finish P6 | Event 24 S3 W8 NASVAN BeamGP Series (Qualifying Group 1) |
| Date 2024-08-25 | Discipline OV | Finish DNF | Event 24 S3 W8 NASVAN BeamGP Series (Heat 1) |
