jamiroquai
Platinum TIER
STAFF
United Kingdom
1 year, 7 months
Open Wheel
B
1442
11
Wins
36
Podiums
2
Poles
67
Starts
Sportscar
A
1879
35
Wins
86
Podiums
7
Poles
156
Starts
Oval
D
1069
1
Wins
1
Podiums
0
Poles
2
Starts
Championships
Driver Achievements
30 / 52 Unlocked
Beginner
49.9%
Bad Boy
24.9%
Getting There
12.9%
Winner!
12.8%
Rookie Wonder
11.0%
Podium Merchant
9.2%
Starting Strong
5.7%
Country's Finest
5.3%
Skilled Win
3.4%
Superstar
3.0%
Bottler
2.7%
Good Boy
2.6%
Washed
2.6%
Getting Better
2.5%
Nikita Mazepin
2.4%
I Am Doing My Part
2.1%
The Bottler
1.6%
Lando No Wins
1.5%
Jack of All Trades
1.3%
Something Special
1.0%
The Comeback
1.0%
Veteran
1.0%
Nürburgring Nobility
0.9%
Rookie Merchant
0.9%
Getting Used to It
0.7%
P4 Merchant
0.7%
The Consistent
0.7%
Playing in the Sand
0.6%
Domination
0.4%
Long Lasting
0.4%
Ring Meister
0.4%
At Least We Made It Through Turn One
0.3%
Fumbler
0.3%
Super Max
0.3%
King of the Streets
0.2%
Le Mans Legend
0.2%
Phoenix Rising
0.2%
That Was Close!
0.2%
Track Limits Exist
0.2%
Blue Flags!
0.1%
Multiclass Specialist
0.1%
Nordschleife Nobility
0.1%
Specialist
0.1%
Swimming Pool Celebration
0.1%
King of the Weekend
0.0%
Master of None
0.0%
Multi-Functional
0.0%
Multi-Passionate
0.0%
Pole Specialist
0.0%
The Capable
0.0%
The Legend
0.0%
Unc Still Got It
0.0%
Earners
Rarity
Hall of Fame
Rating Progression
Penalty Record
| Date | Pts | Reason | Status | |
|---|---|---|---|---|
|
Date
2026-07-25
EXP: 2026-10-13
|
Points 1 |
Reason
BSA Document 345
Vivace Cup
|
Status ACTIVE | Evidence |
| Date 2026-02-10 | Points 2 |
Reason
Document 290
Sunburst Cup
|
Status EXPIRED | Evidence |
| Date 2025-09-30 | Points 1 |
Reason
1x Registered to race but didn't show up
Formula Regional
|
Status EXPIRED | |
| Date 2025-09-30 | Points 1 |
Reason
1x Registered to race but didn't show up
Formula 3
|
Status EXPIRED | |
| Date 2025-09-30 | Points 1 |
Reason
1x Registered to race but didn't show up
Formula 3
|
Status EXPIRED | |
| Date 2025-09-29 | Points 2 |
Reason
---
Formula 3
|
Status EXPIRED | Evidence |
| Date 2025-09-23 | Points 2 |
Reason
Imported legacy document
.
|
Status EXPIRED | Evidence |
| Date 2025-06-23 | Points 1 |
Reason
Imported legacy document
.
|
Status EXPIRED | Evidence |
Lap Records
| Track | Layout | Class | Rank | Best |
|---|---|---|---|---|
| Trackaragon | Layoutgrandprix | ClassFormula-4 | Rank 4th / 22 | Best 2:01.941 |
|
Fastest lap 2:01.324 by tuomioveturi · set Jul 18, 2026
Delta to beat it +0.617
|
||||
| Trackautodromo_de_palmadera | Layoutgrandprix | ClassLMDh | Rank 1st / 10 | Best 1:12.609 |
|
You hold this record — fastest of 10 drivers, set Jul 09, 2026.
|
||||
| Trackbahrain | Layoutouter | ClassPessima-CUP | Rank 1st / 11 | Best 1:23.410 |
|
You hold this record — fastest of 11 drivers, set Jul 10, 2026.
|
||||
| Trackhirochi_raceway | Layoutnational | ClassMiramar-Trophy | Rank 2nd / 13 | Best 1:16.954 |
|
Fastest lap 1:16.309 by MaverickJOG · set Jul 09, 2026
Delta to beat it +0.645
|
||||
| Trackimola | Layoutgrandprix | ClassLMDh | Rank 1st / 2 | Best 1:30.234 |
|
You hold this record — fastest of 2 drivers, set Jul 25, 2026.
|
||||
| Trackks_laguna_seca | Layoutgrandprix | ClassVivace-CUP | Rank 3rd / 14 | Best 1:39.852 |
|
Fastest lap 1:39.516 by the_goose1 · set Jul 17, 2026
Delta to beat it +0.336
|
||||
| Tracklemans | Layoutfull | ClassLMDh | Rank 3rd / 10 | Best 3:25.742 |
|
Fastest lap 3:24.770 by tuomioveturi · set Jul 18, 2026
Delta to beat it +0.972
|
||||
| Tracklong_beach | Layoutgrandprix | ClassLMDh | Rank 2nd / 6 | Best 1:10.828 |
|
Fastest lap 1:10.672 by ForecastAbyssGaming · set Jul 24, 2026
Delta to beat it +0.156
|
||||
| Trackmagny_cours | Layoutgrandprix | ClassCovet-CUP | Rank 8th / 12 | Best 1:56.427 |
|
Fastest lap 1:53.414 by CH1L1 · set Jul 08, 2026
Delta to beat it +3.013
|
||||
| Trackroad_america | Layoutgrandprix | ClassIndycar-RoadCourse | Rank 7th / 10 | Best 2:00.365 |
|
Fastest lap 1:53.606 by AHappyDolphin9 · set Jul 25, 2026
Delta to beat it +6.759
|
||||
| Tracksuzuka | Layoutgrandprix | ClassFF-1600 | Rank 1st / 4 | Best 2:13.066 |
|
You hold this record — fastest of 4 drivers, set Jul 01, 2026.
|
||||
| Tracksuzuka | Layoutgrandprix | Classcustom | Rank 1st / 2 | Best 2:11.983 |
|
You hold this record — fastest of 2 drivers, set Jun 30, 2026.
|
||||
| Trackwest_coast_usa | Layoutstreet | ClassCovet-CUP | Rank 1st / 16 | Best 1:05.266 |
|
You hold this record — fastest of 16 drivers, set Jun 18, 2026.
|
||||
Race History
| Date | Discipline | Pos | Event |
|---|---|---|---|
| Date 2026-07-18 | Discipline SC | Finish P3 | Event 26 S2 W1 LMDh (Qualifying) |
| Date 2026-07-18 | Discipline SC | Finish P1 | Event 26 S2 W1 LMDh (Race) |
| Date 2026-07-18 | Discipline OW | Finish P2 | Event 26 S2 W1 F4 Europe (Quali) |
| Date 2026-07-18 | Discipline OW | Finish P7 | Event 26 S2 W1 F4 Europe (Race 1) |
| Date 2026-07-18 | Discipline OW | Finish P2 | Event 26 S2 W1 F4 Europe (Race 2) |
| Date 2026-07-17 | Discipline SC | Finish DNQ | Event 26 S2 W1 Vivace Cup (Qualifying) |
| Date 2026-07-17 | Discipline SC | Finish DNF | Event 26 S2 W1 Vivace Cup (Race 1) |
| Date 2026-07-17 | Discipline SC | Finish P3 | Event 26 S2 W1 Vivace Cup (Race 2) |
| Date 2026-03-27 | Discipline SC | Finish DNQ | Event 26 S1 W12 GT3 PRO Series (Qualifying) |
| Date 2026-03-27 | Discipline SC | Finish DNF | Event 26 S1 W12 GT3 PRO Series (Race) |
| Date 2026-03-22 | Discipline SC | Finish P3 | Event 26 S1 W12 Pessima Sprint CUP (Qualifying) |
| Date 2026-03-22 | Discipline SC | Finish P2 | Event 26 S1 W12 Pessima Sprint CUP (Race 1) |
| Date 2026-03-22 | Discipline SC | Finish P2 | Event 26 S1 W12 Pessima Sprint CUP (Race 2) |
| Date 2026-03-07 | Discipline SC | Finish P2 | Event 26 S1 W10 GT World Challenge (Qualifying) |
| Date 2026-03-07 | Discipline SC | Finish P1 | Event 26 S1 W10 GT World Challenge (Endurance) |
| Date 2026-03-06 | Discipline SC | Finish P3 | Event 26 S1 W10 Sunburst Challenge CUP (Quali) |
| Date 2026-03-06 | Discipline SC | Finish P2 | Event 26 S1 W10 Sunburst Challenge CUP (Race 1) |
| Date 2026-03-06 | Discipline SC | Finish P1 | Event 26 S1 W10 Sunburst Challenge CUP (Race 2) |
| Date 2026-02-28 | Discipline SC | Finish P2 | Event 26 S1 W9 GT World Challenge (Qualifying Group A) |
| Date 2026-02-28 | Discipline SC | Finish P1 | Event 26 S1 W9 GT World Challenge (Sprint 1) |
| Date 2026-02-28 | Discipline SC | Finish P1 | Event 26 S1 W9 GT World Challenge (Sprint 2) |
| Date 2026-02-21 | Discipline SC | Finish P5 | Event 26 S1 W8 GT World Challenge (Qualifying Group B) |
| Date 2026-02-21 | Discipline SC | Finish P2 | Event 26 S1 W8 GT World Challenge (Race) |
| Date 2026-02-15 | Discipline OV | Finish P1 | Event 26 S1 W7 NASCAR (Duel 2) |
| Date 2026-02-15 | Discipline OV | Finish P5 | Event 26 S1 W7 NASCAR (Daytona 150) |
| Date 2026-02-07 | Discipline OW | Finish P2 | Event 26 S1 W6 Formula 3 World Championship (Qualifying) |
| Date 2026-02-07 | Discipline OW | Finish P3 | Event 26 S1 W6 Formula 3 World Championship (Grand Prix) |
| Date 2026-02-07 | Discipline SC | Finish P1 | Event 26 S1 W6 GT World Challenge (Qualifying) |
| Date 2026-02-07 | Discipline SC | Finish P1 | Event 26 S1 W6 GT World Challenge (Race) |
| Date 2026-02-06 | Discipline SC | Finish P1 | Event 26 S1 W6 Sunburst Challenge CUP (Quali) |
| Date 2026-02-06 | Discipline SC | Finish P3 | Event 26 S1 W6 Sunburst Challenge CUP (Race 1) |
| Date 2026-02-06 | Discipline SC | Finish P1 | Event 26 S1 W6 Sunburst Challenge CUP (Race 2) |
| Date 2026-02-01 | Discipline SC | Finish P6 | Event 26 S1 W5 Pessima Sprint CUP (Quali) |
| Date 2026-02-01 | Discipline SC | Finish P4 | Event 26 S1 W5 Pessima Sprint CUP (Race 1) |
| Date 2026-02-01 | Discipline SC | Finish P3 | Event 26 S1 W5 Pessima Sprint CUP (Race 2) |
| Date 2026-01-31 | Discipline SC | Finish P2 | Event 26 S1 W5 GT World Challenge (Qualifying Group A) |
| Date 2026-01-31 | Discipline SC | Finish P3 | Event 26 S1 W5 GT World Challenge (Sprint Race 1) |
| Date 2026-01-31 | Discipline SC | Finish P2 | Event 26 S1 W5 GT World Challenge (Sprint Race 2) |
| Date 2026-01-30 | Discipline SC | Finish DNQ | Event 26 S1 W5 Sunburst Challenge CUP (Quali) |
| Date 2026-01-30 | Discipline SC | Finish P4 | Event 26 S1 W5 Sunburst Challenge CUP (Race 1) |
| Date 2026-01-30 | Discipline SC | Finish P8 | Event 26 S1 W5 Sunburst Challenge CUP (Race 2) |
| Date 2026-01-25 | Discipline SC | Finish P1 | Event 26 S1 W4 Pessima Sprint CUP (Qualifying) |
| Date 2026-01-25 | Discipline SC | Finish P2 | Event 26 S1 W4 Pessima Sprint CUP (Race 1) |
| Date 2026-01-25 | Discipline SC | Finish P1 | Event 26 S1 W4 Pessima Sprint CUP (Race 2) |
| Date 2026-01-25 | Discipline OW | Finish P1 | Event 26 S1 W4 BeamGP F4 Pro Series (Quali) |
| Date 2026-01-25 | Discipline OW | Finish DNF | Event 26 S1 W4 BeamGP F4 Pro Series (Sprint) |
| Date 2026-01-25 | Discipline OW | Finish P2 | Event 26 S1 W4 BeamGP F4 Pro Series (Feature) |
| Date 2026-01-24 | Discipline SC | Finish P5 | Event 26 S1 W4 GT World Challenge (Quali) |
| Date 2026-01-24 | Discipline SC | Finish P2 | Event 26 S1 W4 GT World Challenge (Endurance) |
| Date 2026-01-11 | Discipline SC | Finish P2 | Event 26 S1 W2 Pessima Sprint CUP (Race 1) |
| Date 2026-01-11 | Discipline SC | Finish P1 | Event 26 S1 W2 Pessima Sprint CUP (Race 2) |
| Date 2026-01-10 | Discipline SC | Finish P2 | Event 26 S1 W2 GT World Challenge (Race) |
| Date 2026-01-09 | Discipline SC | Finish DNF | Event 26 S1 W2 Sunburst Challenge CUP (Race 1) |
| Date 2026-01-09 | Discipline SC | Finish P2 | Event 26 S1 W2 Sunburst Challenge CUP (Race 2) |
| Date 2026-01-03 | Discipline OW | Finish DNQ | Event 26 S1 W1 Formula 3 World Championship (Qualifying) |
| Date 2026-01-03 | Discipline OW | Finish P4 | Event 26 S1 W1 Formula 3 World Championship (Grand Prix) |
| Date 2026-01-03 | Discipline SC | Finish P1 | Event 26 S1 W1 GT World Challenge (Race) |
| Date 2026-01-02 | Discipline SC | Finish P1 | Event 26 S1 W1 Sunburst Challenge CUP (Race 1) |
| Date 2026-01-02 | Discipline SC | Finish P5 | Event 26 S1 W1 Sunburst Challenge CUP (Race 2) |
| Date 2025-12-27 | Discipline OW | Finish P1 | Event 25 S5 W3 F4 Europe (Race 1) |
| Date 2025-12-27 | Discipline OW | Finish P1 | Event 25 S5 W3 F4 Europe (Race 2) |
| Date 2025-12-27 | Discipline SC | Finish P1 | Event 25 S5 W3 BeamGP GT Winter Series (Race) |
| Date 2025-12-12 | Discipline SC | Finish P7 | Event 25 S5 W1 Legran Tour (Race 1) |
| Date 2025-12-12 | Discipline SC | Finish P1 | Event 25 S5 W1 Legran Tour (Race 2) |
| Date 2025-12-06 | Discipline SC | Finish P2 | Event 25 S4 W14 GT World Challenge (Race) |
| Date 2025-12-05 | Discipline SC | Finish P3 | Event 25 S4 W14 RNG (Race) |
| Date 2025-12-05 | Discipline SC | Finish P7 | Event 25 S4 W14 BXC (Race) |
| Date 2025-12-05 | Discipline SC | Finish P1 | Event 25 S4 W14 BXC (Race) |
| Date 2025-11-30 | Discipline OW | Finish P4 | Event 25 S4 W13 F4 Europe (Race 1) |
| Date 2025-11-30 | Discipline OW | Finish P5 | Event 25 S4 W13 F4 Europe (Race 2) |
| Date 2025-11-29 | Discipline SC | Finish P2 | Event 25 S4 W13 GT World Challenge (Endurance) |
| Date 2025-11-22 | Discipline OW | Finish P1 | Event 25 S4 W12 Formula 3 World Championship (Qualifying) |
| Date 2025-11-22 | Discipline OW | Finish P1 | Event 25 S4 W12 Formula 3 World Championship (Sprint) |
| Date 2025-11-22 | Discipline OW | Finish P1 | Event 25 S4 W12 Formula 3 World Championship (Grand Prix) |
| Date 2025-11-22 | Discipline SC | Finish P1 | Event 25 S4 W12 GT World Challenge (Qualifying) |
| Date 2025-11-22 | Discipline SC | Finish P3 | Event 25 S4 W12 GT World Challenge (Race) |
| Date 2025-11-13 | Discipline SC | Finish P1 | Event 25 S4 W9 RNG (Race) |
| Date 2025-11-13 | Discipline SC | Finish DNF | Event 25 S4 W6 TCR (Race) |
| Date 2025-11-13 | Discipline SC | Finish P3 | Event 25 S4 W6 TCR (Race) |
| Date 2025-11-13 | Discipline SC | Finish DNF | Event 25 S4 W5 RNG (Race) |
| Date 2025-11-13 | Discipline SC | Finish P1 | Event 25 S4 W4 COC (Race) |
| Date 2025-11-13 | Discipline SC | Finish P1 | Event 25 S4 W4 COC (Race) |
| Date 2025-11-13 | Discipline SC | Finish P1 | Event 25 S4 W4 BXC (Race) |
| Date 2025-11-13 | Discipline SC | Finish P1 | Event 25 S4 W1 TCR (Race) |
| Date 2025-11-13 | Discipline SC | Finish P3 | Event 25 S4 W1 TCR (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S3 W6 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S3 W6 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S3 W5 TCX (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S3 W5 TCX (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S3 W4 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S3 W4 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S3 W3 TCX (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S3 W3 TCX (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S3 W2 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S3 W2 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S3 W1 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S3 W1 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W13 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W13 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S2 W10 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S2 W10 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W13 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W13 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P8 | Event 25 S2 W12 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S2 W12 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S2 W9 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S2 W9 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S2 W12 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S2 W12 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W8 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S2 W8 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W11 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W11 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W9 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W9 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W7 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W7 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W9 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W9 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W8 PSC (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S2 W8 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P9 | Event 25 S2 W6 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W6 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S2 W8 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S2 W8 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S2 W5 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W5 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W6 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W6 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W5 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W4 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W4 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W3 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S2 W2 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W2 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W1 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W1 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W1 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S2 W2 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S2 W2 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S2 W1 GT3 (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S2 W1 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S2 W1 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S1 W10 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S1 W7 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S1 W7 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W9 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S1 W9 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S1 W9 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S1 W9 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S1 W6 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W6 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W6 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S1 W6 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S1 W8 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S1 W8 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S1 W1 BLC (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S1 W7 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S1 W7 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S1 W6 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P9 | Event 25 S1 W6 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S1 W5 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S1 W5 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S0 W0 NASVAN Road Course Series (B Vs C) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S1 W5 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S1 W5 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S1 W3 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S1 W3 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S1 W2 BX+ (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S1 W2 BX+ (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S1 W3 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S1 W3 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W3 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P10 | Event 25 S1 W2 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P8 | Event 25 S1 W2 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P8 | Event 25 S1 W1 GXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W2 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S1 W2 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P8 | Event 25 S1 W1 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S1 W1 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S1 W1 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S1 W1 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 24 S3 W2 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 24 S3 W6 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 24 S3 W4 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 24 S3 W5 TCX (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 24 S3 W3 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 24 S3 W3 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 24 S3 W4 TCX (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 24 S3 W2 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 24 S3 W1 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 24 S3 W2 TCX (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 24 S3 W2 TCX (Race) |
| Date 2025-11-13 | Discipline OW | Finish P2 | Event 25 S4 W10 Formula 3 World Championship (Qualifying) |
| Date 2025-11-13 | Discipline OW | Finish P1 | Event 25 S4 W10 Formula 3 World Championship (Grand Prix) |
| Date 2025-11-08 | Discipline SC | Finish DNQ | Event 25 S4 W10 GT World Challenge (Qualifying) |
| Date 2025-11-08 | Discipline SC | Finish P4 | Event 25 S4 W10 GT World Challenge (Race) |
| Date 2025-11-01 | Discipline SC | Finish P1 | Event 25 S4 W9 GT World Challenge (Endurance) |
| Date 2025-10-30 | Discipline OW | Finish P10 | Event 25 S3 W7 F4 (Race) |
| Date 2025-10-30 | Discipline OW | Finish P5 | Event 25 S3 W7 F4 (Race) |
| Date 2025-10-30 | Discipline OW | Finish P3 | Event 25 S3 W6 F4 (Race) |
| Date 2025-10-30 | Discipline OW | Finish P5 | Event 25 S3 W6 F4 (Race) |
| Date 2025-10-30 | Discipline OW | Finish DNF | Event 25 S3 W5 FR (Race) |
| Date 2025-10-30 | Discipline OW | Finish DNF | Event 25 S3 W5 FR (Race) |
| Date 2025-10-30 | Discipline OW | Finish P5 | Event 25 S2 W13 F4S (Race) |
| Date 2025-10-30 | Discipline OW | Finish P6 | Event 25 S2 W13 F4S (Race) |
| Date 2025-10-30 | Discipline OW | Finish P6 | Event 25 S2 W10 GB3 (Quali) |
| Date 2025-10-30 | Discipline OW | Finish P3 | Event 25 S2 W10 GB3 (Race) |
| Date 2025-10-30 | Discipline OW | Finish P2 | Event 25 S2 W8 FR (Race) |
| Date 2025-10-30 | Discipline OW | Finish P2 | Event 25 S2 W8 FR (Race) |
| Date 2025-10-30 | Discipline OW | Finish P1 | Event 25 S2 W12 F4S (Race) |
| Date 2025-10-30 | Discipline OW | Finish P6 | Event 25 S2 W8 GB3 (Quali) |
| Date 2025-10-30 | Discipline OW | Finish DNF | Event 25 S2 W8 GB3 (Race) |
| Date 2025-10-30 | Discipline OW | Finish DNF | Event 25 S2 W5 FR (Race) |
| Date 2025-10-30 | Discipline OW | Finish P1 | Event 25 S2 W5 FR (Race) |
| Date 2025-10-30 | Discipline OW | Finish DNF | Event 25 S2 W9 F4F (Race) |
| Date 2025-10-30 | Discipline OW | Finish P4 | Event 25 S2 W9 F4F (Race) |
| Date 2025-10-30 | Discipline OW | Finish P3 | Event 25 S2 W8 F4F (Race) |
| Date 2025-10-30 | Discipline OW | Finish DNF | Event 25 S2 W5 GB3 (Race) |
| Date 2025-10-30 | Discipline OW | Finish DNF | Event 25 S2 W3 FR (Race) |
| Date 2025-10-30 | Discipline OW | Finish P2 | Event 25 S2 W3 FR (Race) |
| Date 2025-10-30 | Discipline OW | Finish DNF | Event 25 S2 W3 GB3 (Race) |
| Date 2025-10-30 | Discipline OW | Finish DNF | Event 25 S2 W3 GB3 (Race) |
| Date 2025-10-30 | Discipline OW | Finish P3 | Event 25 S2 W4 F4F (Race) |
| Date 2025-10-30 | Discipline OW | Finish P1 | Event 25 S2 W4 F4F (Race) |
| Date 2025-10-30 | Discipline OW | Finish P6 | Event 25 S2 W2 GB3 (Quali) |
