iCrafter
Gold TIER
Romania
2 years, 5 months
Open Wheel
D
1100
2
Wins
13
Podiums
0
Poles
37
Starts
Sportscar
B
1301
1
Wins
15
Podiums
0
Poles
55
Starts
Oval
R
974
0
Wins
4
Podiums
1
Poles
6
Starts
Championships
Driver Achievements
10 / 52 Unlocked
Beginner
49.9%
Bad Boy
24.9%
Getting There
12.9%
Winner!
12.8%
Rookie Wonder
11.0%
Podium Merchant
9.2%
Starting Strong
5.7%
Country's Finest
5.3%
Skilled Win
3.4%
Superstar
3.0%
Bottler
2.7%
Good Boy
2.6%
Washed
2.6%
Getting Better
2.5%
Nikita Mazepin
2.4%
I Am Doing My Part
2.1%
The Bottler
1.6%
Lando No Wins
1.5%
Jack of All Trades
1.3%
Something Special
1.0%
The Comeback
1.0%
Veteran
1.0%
Nürburgring Nobility
0.9%
Rookie Merchant
0.9%
Getting Used to It
0.7%
P4 Merchant
0.7%
The Consistent
0.7%
Playing in the Sand
0.6%
Domination
0.4%
Long Lasting
0.4%
Ring Meister
0.4%
At Least We Made It Through Turn One
0.3%
Fumbler
0.3%
Super Max
0.3%
King of the Streets
0.2%
Le Mans Legend
0.2%
Phoenix Rising
0.2%
That Was Close!
0.2%
Track Limits Exist
0.2%
Blue Flags!
0.1%
Multiclass Specialist
0.1%
Nordschleife Nobility
0.1%
Specialist
0.1%
Swimming Pool Celebration
0.1%
King of the Weekend
0.0%
Master of None
0.0%
Multi-Functional
0.0%
Multi-Passionate
0.0%
Pole Specialist
0.0%
The Capable
0.0%
The Legend
0.0%
Unc Still Got It
0.0%
Earners
Rarity
Hall of Fame
Rating Progression
Penalty Record
| Date | Pts | Reason | Status | |
|---|---|---|---|---|
| Date 2025-10-21 | Points 4 |
Reason
---
|
Status EXPIRED | Evidence |
| Date 2025-09-29 | Points 1 |
Reason
1x Registered to race but didn't show up
Covet CUP EU
|
Status EXPIRED | |
| Date 2025-09-16 | Points 2 |
Reason
Imported legacy document
.
|
Status EXPIRED | Evidence |
| Date 2025-07-13 | Points 1 |
Reason
Imported legacy document
.
|
Status EXPIRED | Evidence |
| Date 2025-01-14 | Points 1 |
Reason
Imported legacy document
.
|
Status EXPIRED | Evidence |
Lap Records
| Track | Layout | Class | Rank | Best |
|---|---|---|---|---|
| TrackMIS | Layoutoval | ClassNASCAR-Gen6 | Rank 2nd / 8 | Best 39.350 |
|
Fastest lap 39.163 by eagle_3450 · set Jul 26, 2026
Delta to beat it +0.187
|
||||
| TrackMIS | Layoutoval | Classcustom | Rank 2nd / 3 | Best 40.047 |
|
Fastest lap 39.652 by eagle_3450 · set Jul 23, 2026
Delta to beat it +0.395
|
||||
| TrackMonza | Layoutgrandprix | ClassVivace-CUP | Rank 5th / 9 | Best 2:16.578 |
|
Fastest lap 2:15.469 by TomGl · set Jul 24, 2026
Delta to beat it +1.109
|
||||
| TrackMonza | Layoutgrandprix | Classcustom | Rank 2nd / 15 | Best 1:50.887 |
|
Fastest lap 1:40.121 by TunerFromHell · set Jul 19, 2026
Delta to beat it +10.766
|
||||
| Trackautodromo_de_palmadera | Layoutgrandprix | ClassGT3 | Rank 1st / 3 | Best 1:23.719 |
|
You hold this record — fastest of 3 drivers, set Jul 11, 2026.
|
||||
| Trackautodromo_de_palmadera | Layoutgrandprix | Classcustom | Rank 10th / 20 | Best 1:31.203 |
|
Fastest lap 1:16.324 by CatteXR · set Jul 18, 2026
Delta to beat it +14.879
|
||||
| Trackbahrain | Layoutgrandprix | ClassFormula-3 | Rank 11th / 17 | Best 1:52.717 |
|
Fastest lap 1:48.698 by Kimi_de_kunder · set Jul 12, 2026
Delta to beat it +4.019
|
||||
| Trackimola | Layoutgrandprix | ClassFormula-4 | Rank 9th / 17 | Best 1:49.637 |
|
Fastest lap 1:46.031 by OsamaBinWatermelon · set Jul 24, 2026
Delta to beat it +3.606
|
||||
| Trackks_laguna_seca | Layoutgrandprix | ClassVivace-CUP | Rank 10th / 14 | Best 1:42.484 |
|
Fastest lap 1:39.516 by the_goose1 · set Jul 17, 2026
Delta to beat it +2.968
|
||||
| Trackks_laguna_seca | Layoutgrandprix | ClassVivace-Cup | Rank 5th / 6 | Best 1:41.844 |
|
Fastest lap 1:39.922 by CH1L1 · set Jul 15, 2026
Delta to beat it +1.922
|
||||
| Tracktbd_newport_speedway_oval | Layoutoval | ClassMinistock | Rank 1st / 12 | Best 14.875 |
|
You hold this record — fastest of 12 drivers, set Jul 26, 2026.
|
||||
| Trackwest_coast_usa | Layoutgrandprix | ClassPessima-CUP | Rank 9th / 11 | Best 2:03.328 |
|
Fastest lap 1:52.945 by AHappyDolphin9 · set Jun 24, 2026
Delta to beat it +10.383
|
||||
Race History
| Date | Discipline | Pos | Event |
|---|---|---|---|
| Date 2026-07-26 | Discipline OV | Finish DNQ | Event 26 S2 W2 NASCAR (Qualifying) |
| Date 2026-07-26 | Discipline OV | Finish DNS | Event 26 S2 W2 NASCAR (Race) |
| Date 2026-07-26 | Discipline OV | Finish P1 | Event 26 S2 W2 Ministocks (Qualifying) |
| Date 2026-07-26 | Discipline OV | Finish P7 | Event 26 S2 W2 Ministocks (Race 1) |
| Date 2026-07-24 | Discipline SC | Finish P5 | Event 26 S2 W2 Vivace Cup (Qualifying) |
| Date 2026-07-24 | Discipline SC | Finish P4 | Event 26 S2 W2 Vivace Cup (Race 1) |
| Date 2026-07-24 | Discipline SC | Finish P2 | Event 26 S2 W2 Vivace Cup (Race 2) |
| Date 2026-07-19 | Discipline SC | Finish P6 | Event 26 S2 W1 GT Junior Series (Qualifying) |
| Date 2026-07-19 | Discipline SC | Finish P6 | Event 26 S2 W1 GT Junior Series (Race) |
| Date 2026-07-17 | Discipline SC | Finish P6 | Event 26 S2 W1 Vivace Cup (Qualifying) |
| Date 2026-07-17 | Discipline SC | Finish P5 | Event 26 S2 W1 Vivace Cup (Race 1) |
| Date 2026-07-17 | Discipline SC | Finish P6 | Event 26 S2 W1 Vivace Cup (Race 2) |
| Date 2026-07-12 | Discipline OW | Finish P5 | Event 26 S0 W0 Formula 3 (Qualifying) |
| Date 2026-07-12 | Discipline OW | Finish P6 | Event 26 S0 W0 Formula 3 (Grand Prix) |
| Date 2026-07-11 | Discipline SC | Finish P6 | Event 26 S0 W0 Endurance World Championship (Qualifying) |
| Date 2026-07-11 | Discipline SC | Finish P6 | Event 26 S0 W0 Endurance World Championship (Race) |
| Date 2026-03-07 | Discipline SC | Finish P7 | Event 26 S1 W10 GT World Challenge (Qualifying) |
| Date 2026-03-07 | Discipline SC | Finish P9 | Event 26 S1 W10 GT World Challenge (Endurance) |
| Date 2026-02-28 | Discipline SC | Finish P7 | Event 26 S1 W9 GT World Challenge (Qualifying Group B) |
| Date 2026-02-24 | Discipline SC | Finish P5 | Event 26 S1 W8 Pessima Sprint CUP (Qualifying) |
| Date 2026-02-24 | Discipline SC | Finish P3 | Event 26 S1 W8 Pessima Sprint CUP (Race 1) |
| Date 2026-02-24 | Discipline SC | Finish P8 | Event 26 S1 W8 Pessima Sprint CUP (Race 1) |
| Date 2026-02-21 | Discipline SC | Finish P7 | Event 26 S1 W8 GT World Challenge (Qualifying Group A) |
| Date 2026-01-03 | Discipline OW | Finish P7 | Event 26 S1 W1 F4 Europe (Race 1) |
| Date 2026-01-03 | Discipline OW | Finish P3 | Event 26 S1 W1 F4 Europe (Race 2) |
| Date 2025-12-20 | Discipline SC | Finish P6 | Event 25 S5 W2 BeamGP GT Winter Series (Race) |
| Date 2025-12-14 | Discipline OV | Finish P2 | Event 25 S1 W1 MNS (25 S1 W1 Mns - Race) |
| Date 2025-12-13 | Discipline SC | Finish P4 | Event 25 S5 W1 BeamGP GT Winter Series (Race) |
| Date 2025-11-13 | Discipline SC | Finish P2 | Event 25 S4 W2 VIV (Race) |
| Date 2025-11-13 | Discipline SC | Finish P2 | Event 25 S4 W2 VIV (Race) |
| Date 2025-11-13 | Discipline SC | Finish P2 | Event 25 S4 W1 TCR (Race) |
| Date 2025-11-13 | Discipline SC | Finish P4 | Event 25 S4 W1 TCR (Race) |
| Date 2025-11-13 | Discipline SC | Finish P3 | Event 25 S4 W2 BXC (Race) |
| Date 2025-11-13 | Discipline SC | Finish P4 | Event 25 S4 W1 COC (Race) |
| Date 2025-11-13 | Discipline SC | Finish P6 | Event 25 S4 W1 COC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P1 | Event 25 S3 W8 TCX (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S3 W2 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S3 W2 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S3 W2 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P9 | Event 25 S3 W2 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P10 | Event 25 S3 W1 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S3 W1 MMT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S2 W1 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S2 W1 PSC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S2 W2 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S2 W2 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S2 W1 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S2 W1 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S1 W6 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S1 W6 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S1 W5 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P8 | Event 25 S1 W5 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W5 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S1 W5 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 25 S1 W3 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S1 W3 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S1 W4 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S1 W2 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S1 W2 BXC (Race) |
| Date 2025-11-12 | Discipline SC | Finish P7 | Event 25 S1 W3 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W3 ETK (Race) |
| Date 2025-11-12 | Discipline SC | Finish DNF | Event 25 S1 W3 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P5 | Event 25 S1 W2 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 25 S1 W2 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P2 | Event 25 S1 W1 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 25 S1 W1 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P6 | Event 24 S3 W7 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 24 S3 W6 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 24 S3 W5 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 24 S3 W5 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 24 S3 W4 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 24 S3 W4 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 24 S3 W3 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P3 | Event 24 S3 W3 AGT (Race) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 24 S3 W2 AGT (Quali) |
| Date 2025-11-12 | Discipline SC | Finish P4 | Event 24 S3 W2 AGT (Race) |
| Date 2025-10-30 | Discipline OW | Finish P4 | Event 25 S2 W13 F4S (Race) |
| Date 2025-10-30 | Discipline OW | Finish P4 | Event 25 S2 W13 F4S (Race) |
| Date 2025-10-30 | Discipline OW | Finish P6 | Event 25 S2 W2 F4S (Race) |
| Date 2025-10-30 | Discipline OW | Finish P3 | Event 25 S2 W2 F4S (Race) |
| Date 2025-10-30 | Discipline OW | Finish P7 | Event 25 S2 W1 F4 (Race) |
| Date 2025-10-30 | Discipline OW | Finish P10 | Event 25 S2 W1 F4 (Race) |
| Date 2025-10-28 | Discipline OW | Finish P4 | Event 25 S1 W3 SFL (Race) |
| Date 2025-10-28 | Discipline OW | Finish P1 | Event 25 S1 W3 SFL (Race) |
| Date 2025-10-04 | Discipline SC | Finish P5 | Event 25 S4 W4 GT World Challenge (Race) |
| Date 2025-09-14 | Discipline OV | Finish P4 | Event 25 S5 W2 Late Model Series (Qualifying) |
| Date 2025-09-14 | Discipline OV | Finish P2 | Event 25 S5 W2 Late Model Series (Race) |
| Date 2025-01-10 | Discipline OW | Finish P3 | Event 25 S1 W1 SFL (Qualifying) |
| Date 2025-01-10 | Discipline OW | Finish P3 | Event 25 S1 W1 SFL (Sprint) |
| Date 2025-01-10 | Discipline OW | Finish DNF | Event 25 S1 W1 SFL (Feature) |
| Date 2024-12-28 | Discipline OW | Finish P9 | Event 24 S4 W2 FWS (Quali) |
| Date 2024-12-28 | Discipline OW | Finish DNF | Event 24 S4 W2 FWS (Average Positions) |
| Date 2024-11-30 | Discipline OW | Finish DNF | Event 24 S3 W14 FR4 (Race 1) |
| Date 2024-11-30 | Discipline OW | Finish P5 | Event 24 S3 W14 FR4 (Race 2) |
| Date 2024-11-17 | Discipline OW | Finish DNF | Event 24 S3 W12 FRG (Sprint) |
| Date 2024-11-17 | Discipline OW | Finish DNF | Event 24 S3 W12 FRG (Feature) |
| Date 2024-11-16 | Discipline OW | Finish P3 | Event 24 S3 W12 FR4 (Race 1) |
| Date 2024-11-16 | Discipline OW | Finish P3 | Event 24 S3 W12 FR4 (Race 2) |
| Date 2024-11-02 | Discipline OW | Finish P7 | Event 24 S3 W10 FR3 (Qualifying) |
| Date 2024-11-02 | Discipline OW | Finish DNF | Event 24 S3 W10 FR3 (Grand Prix) |
| Date 2024-11-02 | Discipline OW | Finish P4 | Event 24 S3 W10 FR4 (Race 1) |
| Date 2024-11-02 | Discipline OW | Finish DNF | Event 24 S3 W10 FR4 (Race 2) |
| Date 2024-10-19 | Discipline OW | Finish P7 | Event 24 S3 W8 FR3 (Qualifying) |
| Date 2024-10-19 | Discipline OW | Finish P9 | Event 24 S3 W8 FR3 (Grand Prix) |
| Date 2024-10-19 | Discipline OW | Finish DNF | Event 24 S3 W8 FR4 (Race) |
| Date 2024-10-13 | Discipline OW | Finish P1 | Event 24 S3 W7 FRG (Sprint) |
| Date 2024-10-13 | Discipline OW | Finish P2 | Event 24 S3 W7 FRG (Feature) |
| Date 2024-10-05 | Discipline OW | Finish DSQ | Event 24 S3 W6 FR4 (Race 1) |
| Date 2024-10-05 | Discipline OW | Finish P2 | Event 24 S3 W6 FR4 (Race 2) |
| Date 2024-09-29 | Discipline OW | Finish DNF | Event 24 S3 W5 FRG (Sprint) |
| Date 2024-09-29 | Discipline OW | Finish P3 | Event 24 S3 W5 FRG (Feature) |
| Date 2024-09-21 | Discipline OW | Finish DNF | Event 24 S3 W4 FR4 (Race 1) |
| Date 2024-09-21 | Discipline OW | Finish P5 | Event 24 S3 W4 FR4 (Race 2) |
| Date 2024-09-15 | Discipline OW | Finish P4 | Event 24 S3 W3 FRG (Sprint) |
| Date 2024-09-15 | Discipline OW | Finish P3 | Event 24 S3 W3 FRG (Feature) |
| Date 2024-09-01 | Discipline OW | Finish P5 | Event 24 S3 W1 FRG (Sprint) |
| Date 2024-09-01 | Discipline OW | Finish DNF | Event 24 S3 W1 FRG (Feature) |
| Date 2024-08-03 | Discipline OV | Finish P2 | Event 24 S3 W5 NASVAN BeamGP Series (Qualifying) |
| Date 2024-08-03 | Discipline OV | Finish P3 | Event 24 S3 W5 NASVAN BeamGP Series (Feature) |
| Date 2024-02-17 | Discipline OV | Finish P2 | Event 24 S0 W0 NASVAN Texas 100 (Heat 1) |
| Date 2024-02-17 | Discipline OV | Finish DNF | Event 24 S0 W0 NASVAN Texas 100 (Final) |
